Countries consolidated by currency. Interest is computed on 100,000,000 units of local currency at the latest policy/base rate. We show daily interest, one-month interest, and the potential 3-day saving (opportunity cost avoided) if settlement time is reduced from 3 days.
3 days
4.25% (mid-point of 4.00–4.50% target range)
$359,589.04
Currency | Countries | Policy/Base Rate | Daily Interest (100M local) |
Monthly Interest (100M local) |
3-Day Interest (100M local) |
USD per 1 unit | 100M in USD | 3-Day Interest in USD | Monthly Interest in USD |
3-Day Savings Opportunity |
---|---|---|---|---|---|---|---|---|---|---|
AED | AE | 4.40% | 12,054.79 | 366,666.67 | 36,164.38 | 0.272294 | $27,229,400.00 | $9,854.35 | $99,841.13 | $9,854.35 |
AUD | AU | 3.60% | 9,863.01 | 300,000.00 | 29,589.04 | 0.664694 | $66,469,400.00 | $19,666.75 | $199,408.20 | $19,666.75 |
BRL | BR | 15.00% | 41,095.89 | 1,250,000.00 | 123,287.67 | 0.180000 | $18,000,000.00 | $22,191.78 | $225,000.00 | $22,191.78 |
CAD | CA | 2.75% | 7,534.25 | 229,166.67 | 22,602.74 | 0.721982 | $72,198,200.00 | $16,321.10 | $165,454.21 | $16,321.10 |
CHF | CH | 0.00% | 0.00 | 0.00 | 0.00 | 1.255158 | $125,515,800.00 | $0.00 | $0.00 | $0.00 |
DKK | DK | 2.10% | 5,753.42 | 175,000.00 | 17,260.27 | 0.157149 | $15,714,900.00 | $2,713.73 | $27,501.08 | $2,713.73 |
EUR | BE,DE,ES,EU,FI,FR,IE,IT,NL,PT | 2.15% | 5,890.41 | 179,166.67 | 17,671.23 | 1.173541 | $117,354,100.00 | $20,716.33 | $210,259.43 | $20,716.33 |
GBP | UK | 4.00% | 10,958.90 | 333,333.33 | 32,876.71 | 1.355760 | $135,576,000.00 | $44,561.25 | $451,920.00 | $44,561.25 |
HKD | HK | 4.50% | 12,328.77 | 375,000.00 | 36,986.30 | 0.128205 | $12,820,500.00 | $4,741.65 | $48,076.88 | $4,741.65 |
INR | IN | 5.50% | 15,068.49 | 458,333.33 | 45,205.48 | 0.011328 | $1,132,800.00 | $511.93 | $5,192.00 | $511.93 |
JPY | JP | 0.50% | 1,369.86 | 41,666.67 | 4,109.59 | 0.006770 | $677,000.00 | $27.83 | $282.08 | $27.83 |
NOK | NO | 4.25% | 11,643.84 | 354,166.67 | 34,931.51 | 0.101400 | $10,140,000.00 | $3,540.33 | $35,912.50 | $3,540.33 |
NZD | NZ | 3.00% | 8,219.18 | 250,000.00 | 24,657.53 | 0.595545 | $59,554,500.00 | $14,687.83 | $148,886.25 | $14,687.83 |
PLN | PL | 4.75% | 13,013.70 | 395,833.33 | 39,041.10 | 0.275678 | $27,567,800.00 | $10,769.54 | $109,122.54 | $10,769.54 |
QAR | QA | 5.10% | 13,972.60 | 425,000.00 | 41,917.81 | 0.274725 | $27,472,500.00 | $11,514.80 | $116,758.13 | $11,514.80 |
SAR | SA | 5.00% | 13,698.63 | 416,666.67 | 41,095.89 | 0.266667 | $26,666,700.00 | $10,959.04 | $111,111.25 | $10,959.04 |
SEK | SE | 2.00% | 5,479.45 | 166,666.67 | 16,438.36 | 0.107290 | $10,729,000.00 | $1,762.69 | $17,881.67 | $1,762.69 |
SGD | SG | 1.50% | 4,109.59 | 125,000.00 | 12,328.77 | 0.774700 | $77,470,000.00 | $9,549.58 | $96,837.50 | $9,549.58 |
USD | US | 4.25% | 11,643.84 | 354,166.67 | 34,931.52 | 1.000000 | $100,000,000.00 | $34,931.52 | $354,166.67 | $34,931.52 |
ZAR | ZA | 7.00% | 19,178.08 | 583,333.33 | 57,534.25 | 0.057557 | $5,755,700.00 | $3,313.77 | $33,574.92 | $3,313.77 |
TOTALS | 20 Currencies | - | - | - | - | - | $938,044,300.00 | $241,882.81 | $2,457,786.08 | $241,882.81 |
Key Insight: With 3-day settlement, institutions maintain 3× their daily volume permanently tied up in the settlement pipeline. Weighted average daily opportunity cost: 0.0086141% across all 20 currencies.
Daily Volume: $100M
Settlement Float: $300M
Daily Volume: $1B
Settlement Float: $3B
Daily Volume: $10B
Settlement Float: $30B
Daily Volume: $50B
Settlement Float: $150B
Settlement Float = Daily Volume × 3 days (amount always tied up in pipeline)
Daily Opportunity Cost = Settlement Float × 0.0086141% (weighted average daily rate across 20 major currencies)
Beyond opportunity cost savings, instant settlement reduces operational risk, improves liquidity management, and eliminates counterparty settlement risk. The total monthly interest earning potential across all currencies shown is $2.45M on $938M, representing significant working capital optimization opportunities.